USS Ohio SSGN conversion | |
| Career (US) | |
|---|---|
| Namesake: | U.S. state of Ohio |
| Ordered: | 1 July 1974 |
| Builder: | General Dynamics Electric Boat |
| Laid down: | 10 April 1976 |
| Launched: | 7 April 1979 |
| Commissioned: | 11 November 1981 |
| Homeport: | Bangor, Washington |
| Motto: | Always first |
| Nickname: | First and Finest! |
| Status: | in active service, as of 2014[update] |
| Badge: | |
| General characteristics | |
| Class & type: | Ohio class SSGN |
| Displacement: | 16,764 metric tons (16,499 long tons) surfaced[1][2] 18,750 metric tons (18,450 long tons) submerged[1] |
| Length: | 560 ft (170 m)[1] |
| Beam: | 42 ft (13 m)[1] |
| Propulsion: | 1x S8G PWR nuclear reactor[1] 2x geared turbines[1] 1x 325 hp (242 kW) auxiliary motor 1 shaft @ 60,000 shp (45 MW)[1] |
| Speed: | 12 knots (14 mph; 22 km/h) surfaced[1] +20 knots (23 mph; 37 km/h) submerged (official)[1] 25 knots (29 mph; 46 km/h) submerged (reported)[1] |
| Range: | unlimited |
| Endurance: | approximately 60 days with food supplies |
| Test depth: | +800 ft (240 m) |
| Crew: | 15 officers[1][2] 140 enlisted[1][2] |
| Sensors and processing systems: | BQQ-6 Bow mounted sonar[1] BQR-19 Navigation[1] BQS-13 Active sonar[1] TB-16 towed array[1] |
| Armament: | 4 × 21 inches (530 mm) bow torpedo tubes. SSGN conversion 22 tubes, each with 7 Tomahawk cruise missiles. |
Sunday, 5 January 2014
USS OHIO (SSGN-726)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment